April 20, 2002
Conditions
Temp: 40F
Precipitation: none
Wind: 2-8 mph E-NE
48X possible
| Open Division | ||||
| Ron Carlson | Air Arms Custom 100 | Burris 8-32 | Premier 10.5 | 39 |
| Mark Catlin | Anschutz 2025 | Leupold 20-50 | Premier 7.9 | 31 |
| Ben Fok | Daystate Huntsman PH6 | Burris 8-32 | Premier 10.5 | 20 |
| Karen Skogen | Air Arms NJR 100 | Burris 8-32 | Premier 10.5 | 20 |
| Jay Olson-Goude | Steyr LG-100ZM | Leupold 20-50 | Premier 7.9 | 19 |
| Tony Devich | Air Arms TM-100 | Tasco CS 8-40 | Premier 7.9 | 18 |
| Bryan Chripich | Air Force Talon SS | Tasco CS 10-50 | Premier 14.3 | 15 |
| Piston Division | ||||
| Greg Giacomini | Air Arms TX200 | Tasco 8-24 | Premier 7.9 | 15 |
| Doug West | Beeman R10 | Tasco 3-9 | Beeman Silver Sting 10.5 | 9 |
| Andy Keogan
(First Match) |
Air Arms TX200 | Burris 8-32 | Premier 7.9 | 8 |