April 19, 2003
Conditions
Temp: 48F
Precipitation: Trace
Wind: 0-4 mph E
42X possible
| Open Division | ||||
| Neil Younggren | Steyr ZM 100 | BSA 10-50 | Premier 10.5 | 39 |
| Mark Catlin | Steyr ZM 100 | Leupold 20-50 | Premier 10.5 | 37 |
| Fran Hufnagel | Daystate CR-97 | Leupold 20-50 | Premier 10.5 | 37 |
| Ben Fok | Daystate PH6 | Burris 8-32 | Premier 10.5 | 33 |
| Amy Montbriand | Daystate LR 90 | Burris 8-32 | Premier 10.5 | 27 |
| Karen Skogen | Air Arms NJR 100 | Burris 8-32 | Premier 10.5 | 24 |
| Dave Ahrenholz | Air Arms NJR 100 | Burris 8-32 | Premier 10.5 | 21 |
| Paul Anderson | Walther Dominator | Tasco CS 12-60 | Kodiak Match 10.6 | 10 |
| Piston Division | ||||
| Jay Olson-Goude | Air Arms TX-200 | Burris 8-32 | Kodiak Match 10.6 | 28 |
| Rod Skogen | Beeman HW-97 | Leupold 6.5-20 | Premier 7.9 | 16 |
| Doug West | Beeman R-10 | Tasco 3-9 | Beeman Silver Bear .20 | 13 |
| Yushuai Lu
(first match) |
Beeman R-9 | Bushnell 4-12 | B.S. Diablo .20 | 9 |
| Dan Sorensen
(first match) |
RWS Model 40 | Bushnell 4-12 | Premier 7.9 | 4 |