April 17, 2004
Conditions
Temp: 52-70F
Precipitation: None
Wind: 0-2 mph NE
60X possible
| Open Division | ||||
| Ron Carlson | Steyr ZM 100 | BSA 10-50 | AA 8.4 | 53 |
| Mark Catlin | Walther Dominator | NS 10-50 | JSB 8.4 | 52 |
| Jay Olson-Goude | FWB P70FT | Burris 8-32 | JSB 8.4 | 49 |
| Dave Ahrenholz | Air Arms NJR 100 | NS 10-50 | Premier 10.5 | 49 |
| Karen Skogen | Beeman Mako | Burris 8-32 | Premier 10.5 | 49 |
| Neil Younggren | Steyr ZM 100 | BSA 10-50 | Premier 10.5 | 45 |
| Ben Fok | Daystate PH6 | Burris 8-32 | Premier 10.5 | 44 |
| Rod Skogen | Air Arms NJR 100 | Burris 8-32 | Premier 10.5 | 33 |
| Piston Division | ||||
| Dan Stensby
(First Match) |
Beeman HW-77 | Tasco 4-16 | RWS Superdome | 18 |
| Gerry Barnes | Air Arms TX-200 | B&L 6-24 | Premier 7.9 | 16 |
| Pete Adams
(First Match) |
Beeman R-9 | Bushnell 4-12 | Premier 7.9 | 15 |
Ties were decided based on the longest string of hits.