April 12, 2008
Conditions
Temp: 41F
Precipitation: Trace
Wind: 2-4
60X possible
| PCP Division | ||||
| John Jiracek |
Steyr ZM 100 | NS 10-50 | Premier 10.5 | 55 |
| Dan Owen | Steyr ZM 100 | BSA 10-50 | Premier 10.5 | 47 |
| Jay Olson-Goude | FWB OM P70FT | Burris 8-32 | Premier 10.5 | 34 |
| International Class | ||||
| Ron Carlson | AA EV-2 | NS 10-50 | JSB 8.4 | 54 |
| Mark Catlin | Steyr LG100 | BSA 10-50 | JSB 8.4 | 44 |
| David Ajax (first match) |
Steyr LG100 | BSA 10-50 | JSB 8.4 | 39 |
| Piston Division | ||||
| Scott Lueders | AA TX-200 | Weaver V16 | JSB 8.4 | 30 |
| Hunter Class | ||||
| Neil Younggren | Steyr LG100 | Hawke 12 | Premier 10.5 | 34 |
| Paul Jaszczak (first match) |
Beeman R9 | Bushnell | Beeman FTS | 17 |
| Iron Sight Class | ||||
| Jake Lueders (first match) |
Crosman 180 | Open | Crosman | 17/20 |
