May 18, 2002
Conditions
Temp: 50F
Precipitation: none!
Wind: 8 mph from the East
48X possible
| Open Division | ||||
| Ron Carlson | Air Arms Custom 100 | Burris 8-32 | Premier 10.5 | 43 |
| Mark Catlin | Steyr LG-100ZM | Leupold 20-50 | Premier 7.9 | 31 |
| Karen Skogen | Air Arms NJR 100 | Burris 8-32 | Premier 10.5 | 25 |
| Bryan Chripich | Air Force Talon SS | Tasco CS 10-50 | Premier 14.3 | 24 |
| Ben Fok | Daystate Huntsman PH6 | Burris 8-32 | Premier 10.5 | 22 |
| Andy Keogan | Anschutz 2025 | Leupold 20-50 | Premier 7.9 | 16 |
| Shannon Sandquist
(1st shoot) |
Daystate Harrier | Leupold 6.5-20 | Premier 10.5 | 13 |
| Piston Division | ||||
| Greg Giacomini | Air Arms TX200 | Tasco 8-24 | Premier 7.9 | 27 |
| JonPaul Okal | Beeman HW-97 | B & L 8-32 | Premier 7.9 | 11 |
| Gerry Barnes
(1st shoot) |
Air Arms TX200 | Leupold 6.5-20 | Premier 7.9 | 11 |
| Doug West | Webley Eclipse | RWS 6-18 | Beeman Trophy | 6 |