May 10, 2008
Conditions
Temp: 51F
Precipitation: None
Wind: 4-8
60X possible
| PCP Division | ||||
| Dan Owen | Steyr ZM 100 | BSA 10-50 | Premier 10.5 | 51 |
| Rod Schoenfelder |
Walther Dominator LG300 | Zos 10-40 | JSB 10.6 | 31 |
| John Jiracek | Steyr ZM 100 | NS 10-50 | Premier 10.5 | DNF |
| International Class | ||||
| Ron Carlson | AA EV-2 | NS 10-50 | JSB 8.4 | 46 |
| Hunter Class | ||||
| Neil Younggren | Steyr LG100 | Hawke 12 | Premier 10.5 | 50 |
| Scott Leuders | AA TX-200 | Weaver V16 | JSB 8.4 | 43 |
| Jay Olson-Goude | AA TX-200 | Leupold 6.5-20 | Premier 7.9 | 21 |
| Iron Sight Class (youth) | ||||
| Nick Punchard (first match) |
Gamo | Open | Crosman | 27 |
| Jake Lueders | Crosman 180 | Open | Crosman | 25 |
| New Shooters | ||||
| Mark Rizner | Axor | Bushnell 3-18 | Crosman | 98 |
| Mark Gabel | Beeman R9 | Bugbuster 6 | .20 | 62 |