July 19, 2003
Conditions
Temp: 73F
Precipitation: None
Wind: 1-3 mph SW
60X possible
| Open Division | ||||
| Dale Montbriand | Anschutz ZM2002 | NiteForce 36 | Premier 10.5 | 56 |
| Neil Younggren | Steyr ZM 100 | BSA 10-50 | Premier 10.5 | 55 |
| Karen Skogen | Beeman Mako | Burris 8-32 | Premier 10.5 | 49 |
| Mark Catlin | Walther LG-300 | BSA 10-50 | Premier 10.5 | 42 |
| Ben Fok | Daystate PH6 | Burris 8-32 | Premier 10.5 | 38 |
| Andy Keogan | FWB P70 | Tasco 10-40 | Premier 10.5 | 31 |
| Paul Anderson | Walther LG-300 | Tasco 12-60 | Kodiak 10.6 | 11 |
| Piston Division | ||||
| Jay Olson-Goude | Air Arms TX-200 | Burris 8-32 | Kodiak Match 10.6 | 44 |
| Dan Burt | Beeman R-9 | Bushnell 4-12 | Kodiak 10.6 | 28 |
| Dave Boll
(1st Shoot) |
Beeman GS1000 | Bushnell 3-9 | Premier 7.9 | 17 |
| Doug West | Beeman R-10 | Tasco 3-9 | Beeman Silver Bear .20 | 15 |
| Rod Skogen | Beeman HW-97 | Burris 8-32 | Premier 7.9 | DNF |