July 17, 2004
Conditions
Temp: 70-80F
Precipitation: None
Wind: 2-8 mph E
60X possible
| PCP Division | ||||
| Ron Carlson | Steyr ZM 100 | BSA 10-50 | JSB 8.4 | 58 |
| Dale Montbriand | FWB P70AZ | NF 36 | Premier 10.5 | 56 |
| Neil Younggren | Steyr ZM 100 | BSA 10-50 | Premier 10.5 | 54 |
| Mark Catlin | Steyr LG 100 | Deben Hawke 10-50 | JSB 8.4 | 54 |
| Karen Skogen | NJR-100 | Hakko 30 | Premier 10.5 | 52 |
| Ben Fok | Daystate Huntsman PH6 | Burris 8-32 | Premier 10.5 | 52 |
| Cheng Lo | FWB P70FT | N-S 10-50 | FTS 8.6 | 40 |
| Joel Black
(first match) |
FWB P70FT | Burris 8-32 | JSB 8.4 | 39 |
| Don Simpson | FX Tarantula | Bushnell 4-12 | AA 16.0 | 31 |
| Nate Black
(first match) |
FWB P70FT | Burris 8-32 | JSB 8.4 | 25 |
| Piston Division | ||||
| Rod Skogen | AA TX-100 | Leupold 6.5-20 | Premier 7.9 | 45 |
| Jay Olson-Goude | AA TX-100 | Leupold 6.5-20 | Premier 7.9 | 38 |
| Pete Adams | Beeman R9 | Bushnell 6-18 | Premier 7.9 | 32 |
Ties were resovled by determining longest string of hits.