August 1, 2004
Conditions
Temp: 75-80F
Precipitation: Trace
Wind: 0-4 mph E
60X possible
| PCP Division | ||||
| Neil Younggren | Steyr ZM 100 | BSA 10-50 | Premier 10.5 | 54 |
| Mark Catlin | Steyr LG 100 | Deben Hawke 10-50 | JSB 8.4 | 51 |
| Ben Fok | Daystate Huntsman PH6 | Burris 8-32 | Premier 10.5 | 51 |
| Cheng Lo | FWB P70FT | N-S 10-50 | FTS 8.6 | 42 |
| Erik Olson
(first match) |
FWB P70FT | Burris 8-32 | JSB 8.4 | 28 |
| Don Simpson | FX Tarantula | Bushnell 4-12 | AA 16.0 | 22 |
| Piston Division | ||||
| Jay Olson-Goude | AA TX-100 | Leupold 6.5-20 | Premier 7.9 | 37 |
Ties were resovled by determining longest string of hits.