August 21, 2004
Conditions
Temp: 55-65F
Precipitation: None
Wind: 2-4 mph E
60X possible
| PCP Division | ||||
| Dale Montbriand | FWB P70AZ | Nightforce 36 | Premier 10.5 | 56 |
| Mark Catlin | Steyr LG 100 | Deben Hawke 10-50 | JSB 8.4 | 52 |
| Neil Younggren | Steyr ZM 100 | BSA 10-50 | Premier 10.5 | 51 |
| Ben Fok | Daystate Huntsman PH6 | Burris 8-32 | Premier 10.5 | 51 |
| Karen Skogen | Air Arms NJR 100 | Burris 8-32 | Premier 10.5 | 48 |
| Cheng Lo | FWB P70FT | N-S 10-50 | FTS 8.6 | 42 |
| Dave Ahrenholz | Anschutz ZM2002 | N-S 10-50 | Premier 10.5 | 41 |
| Patrick Hammond (first match) | Air Arms S200 | Simmons 3-12 | JSB .22 | 18 |
| Piston Division | ||||
| Rod Skogen | AA TX-100 | Leupold 6.5-20 | Premier 7.9 | 35 |
| Jay Olson-Goude | AA TX-100 | Leupold 6.5-20 | Premier 7.9 | 32 |
| Pete Adams | Beeman R-9 | Bushnell 6-18 | Premier 7.9 | 30 |
| Harvey Binder | HW77K | Accushot 2-7 | JSB 8.4 | 18 |
Ties were resovled by determining longest string of hits.