September 21, 2002
Minnesota State Championships
Conditions
Temp: 50 - 60F
Precipitation: None
Wind: 2-3 mph E
48X possible
| Open Division | ||||
| Dale Montbriand | FWB P70AZ | Nightforce 36 | Premier 10.5 | 45 |
| Ron Carlson | Air Arms Custom 100 | BSA 10-50 | Premier 10.5 | 44 |
| Karen Skogen | Air Arms NJR 100 | Burris 8-32 | Premier 10.5 | 38 |
| Mark Catlin | Steyr LG100ZM | Leupold 20-50 | Premier 7.9 | 34 |
| Amy Montbriand | Daystate LR 90 | Burris 8-32 | Premier 10.5 | 33 |
| NeilYounggren
(first match) |
Steyr LG100ZM | BSA 10-50 | Premier 10.5 | 33 |
| Andy Koegan | FWB P70 | Tasco CS 8-40 | Kodiak 10.6 | 32 |
| Jonpaul Okal | BSA Super 10 | Tasco CS 8-40 | Premier 10.5 | 31 |
| Eric Krystof | Daystate Harrier SE | Swift 8-32 | Premier 10.5 | 30 |
| Rick Krystof | Falcon FN19TR | B&L 8-32 | Premier 10.5 | 25 |
| Piston Division | ||||
| Dave Ahrenholz
(first match) |
Air Arms TX-200 | Burris 8-32 | Kodiak Match 10.6 | 25 |
| Gerry Barnes | Air Arms TX-200 | Leupold 6.5-20 | Premier 7.9 | 24 |
| Jay Olson-Goude | Air Arms TX-200 | Burris 8-32 | Kodiak Match 10.6 | 17 |
| Bryon Chirpich | RWS 46 | Tasco CS 8-40 | Meisterkulgen 8.9 | 17 |
| Dan Burt | Beeman R-9 | Bushnell 4-12 | Premier 7.9 | 16 |
| Doug West | Beeman R-10 | Tasco 3-9 | Beeman Silver Bear .20 | 11 |
| Harvey Binder | HW-97 | B&L 8-32 | Premier 7.9 | DNF |