October 9, 2004
Conditions
Temp: 50-70F
Precipitation: None
Wind: 0-2 mph E
48X possible
| PCP Division | ||||
| Neil Younggren | Steyr ZM 100 | BSA 10-50 | Premier 10.5 | 46 |
| Dale Montbriand | FWB P70AZ | Nightforce 36 | Premier 10.5 | 45 |
| Ron Carlson | Air Arms custom 100 | Burris 8-32 | Premier 10.5 | 45 |
| Jay Olson-Goude | FWB P70FT | Burris 8-32 | JSB 8.4 | 44 |
| Cheng Lo | FWB P70FT | N-S 10-50 | FTS 8.6 | 37 |
| Piston Division | ||||
Ties were resovled by determining longest string of hits.